|
Medisure Group of Companies is proud to have launched life-saving drugs like Durakinase (for myocardial infarction), Neurocoline (for brain stroke and brain injury). Medisure has also launched Ticlop (a platelet aggregation inhibitor), Bredin, (cerebro-selective calcium channel blocker) the arsenal against neurological maladies like senile dementia and Alzheimer along with its main indication of subarachnoid hemorrhage. Miobi, (an original ginseng preparation with vital minerals and vitamins) for stress related and deficiency disorders. Rosiden tablets, capsules and injections, the most effective and well-tolerated piroxicam range then completed the list of drugs introduced by Medisure.
At Present Medisure is marketing the following Products/Medicine:
| S. No. | Product Name | Generic Name | Dosage Form | Prsentation | Pack Size |
| 1 | Aminess N | Valine | Tablet | ||
| 2 | Axadol | Paracetamol+Cholorophenermine maleate+caffeine | Tablet | 500mg+2mg+65mg | 200's |
| 3 | Tulurik | Valsartan | Tablet | 160 mg | 14's |
| 4 | Ascorium Sachet | Calcium with Vitamin C | Sachet | 10's | |
| 5 | Lorelin | Leuprolelin | Depot Injection | 3.75 mg | 1's |
| 6 | Lorelin | Leuprolelin | Depot Injection | 7.5 mg | 1's |
| 7 | FREAIR | Zafirlukast | Tablet | 20 mg | 20's |
| 8 | ESCOSURE | ESCITALOPRAM | Tablet | 10mg | 14'S |
| Anti Diabetics | |||||
| 9 | Diabetal-1 | Glimepiride | Tablet | 1 mg | 20's |
| 10 | Diabetal-2 | Glimepiride | Tablet | 2 mg | 20'S |
| 11 | Glyrol | Pioglitazone | Tablet | 15 mg | 14 |
| 12 | Glyrol | Pioglitazone | Tablet | 30 mg | 14 |
| 13 | Glyrol | Pioglitazone | Tablet | 45 mg | 14 |
| 14 | Phage | Metformin HCl | Tablet | 500 mg | 100's |
| Anti Epileptic | |||||
| 15 | Longtel | Lamotrigine | Tablet | 100 mg | 30's |
| 16 | Longtel | Lamotrigine | Tablet | 25 mg | 30's |
| 17 | Longtel | Lamotrigine | Tablet | 50 mg | 30's |
| 18 | tolymax | TOPIRAMATE | TABLET | 25MG | 60'S |
| 19 | Tolymax | TOPIRAMATE | Tablet | 50MG | 60'S |
| 20 | Pinsure | OLANZAPINE | Tablet | 5MG | 10's |
| 21 | Pinsure | OLANZAPINE | Tablet | 7.5MG | 10'S |
| Pinsure | OLANZAPINE | Tablet | 10mg | 10'S | |
| 22 | Malprate | Sodium Valproate | Tablet | 200 mg | 10 x 10's |
| Anti Histamine | |||||
| 23 | Fexosure | Fexofenadine HCL | Tablet | 120 mg | 10's |
| 24 | Kovence | Fexofenadine HCL | Capsule | 60 mg | 10's |
| 25 | Kovence | Fexofenadine HCL | Tablet | 60MG | 10's |
| 26 | Zevizine | Levocetrizine | Tablet | 5MG | 10's |
| 27 | Novertigo | Cinnarizine | Tablet | 25 mg | 10 x 10's |
| 28 | Novertigo | Cinnarizine | Tablet | 25 mg | 5 x 10's |
| 29 | Novertigo | Cinnarizine | Tablet | 25 mg | 10's |
| 30 | Zec | Cetirizine 2 HCl | Tablet | 10 mg | 10's |
| 31 | Asfree | Montelukast Sodium | Tablet | 10 mg | 14's |
| 32 | Asfree | Montelukast Sodium | Tablet | 5 mg | 14's |
| Anti Psychotic Agent | |||||
| 33 | Xendone | RESPERIDONE | Tablet | 3MG | 10'S |
| 34 | Xendone | RESPERIDONE | Tablet | 4MG | 10'S |
| Xendone | RESPERIDONE | Tablet | 1mg | 10'S | |
| Xendone | RESPERIDONE | Tablet | 2mg | 10'S | |
| 35 | Quopine | quetiapine | Tablet | 25mg | 3 x 10's |
| 36 | Quopine | quetiapine | Tablet | 100mg | 10's |
| 37 | Quopine | quetiapine | Tablet | 200mg | 10's |
| 38 | Quopine | Quetiapine | Tablet | 300mg | 10's |
| Anti Pyretic | |||||
| 40 | Y-Lenol | Acetaminophen | Tablet | 500 mg | 100's |
| Anti Ulcerants | |||||
| 41 | Ispep | Famotidine | Tablet | 40 mg | 2 x 10's |
| 42 | Ispep | Famotidine | Tablet | 20 mg | 2 x 10's |
| 43 | Radicon | Ranitidine Hydrochloride | Tablet | 150 mg | 10's |
| Anti Viral | |||||
| 44 | Herpex Cream | Acyclovir 5% | Cream | 10 g | 10gm |
| Antibacterial | |||||
| 48 | Surexime | Cefixime | Capsule | 400 mg | 5's |
| 49 | Surexime | Cefixime | Suspension | 100mg/5ml | 30ml |
| 51 | Cefsure | Ceftriaxone | Injection IV | 250 mg | 1's |
| 52 | Cefsure | Ceftriaxone | Injection IV | 500 mg | 1's |
| 53 | Cefsure | Ceftriaxone | Injection IV | 1 g | 1's |
| 54 | Amesure | Ciprofloxacin | Tablet | 250 mg | 10's |
| 55 | Amesure | Ciprofloxacin | Tablet | 500mg | 10's |
| 56 | Amesure | Ciprofloxacin | Tablet | 750mg | 10's |
| 57 | Biofloxacin | Moxifloxacin USP | Tablet | 400 mg | 5's |
| Antibiotic | |||||
| 58 | CALINAX | Clindamycin Phosphate 2% | Cream | 40 g | 40gm |
| 59 | Isis | Doxycycline Hyclate | Tablet | 100 mg | 3 x 10's |
| 60 | Isis | Doxycycline Hyclate | Tablet | 100 mg | 10 x 10's |
| 61 | Isis | Doxycycline Hyclate | Capsule | 100 mg | 10 x 10's |
| 62 | Zyxov | Linezolid | Tablet | 600 mg | 12's |
| 64 | Zoxam | Ofloxacin | Tablet | 200 mg | 10's |
| 65 | LEON | Levofloxacin | Tablet | 250 mg | 10's |
| 66 | Leon | Levofloxacin | Tablet | 500 mg | 10's |
| 67 | Clarocin | Clarithromycin | Tablet | 250 mg | 10's |
| 68 | Clarocin | Clarithromycin | Tablet | 500 mg | 10's |
| 69 | Clarocin | Clarithromycin | Suspension | 125 mg | 60ml |
| Anticholesterol/ Antilipidemic Agents | |||||
| 70 | Astat | Atorvastatin | Tablet | 10 mg | 10's |
| 71 | Astat | Atorvastatin | Tablet | 20 mg | 10's |
| 72 | Patla | Clopidogrel | Tablet | 75 mg | 10's |
| 73 | Zosure | Simvastatin | Tablet | 10 mg | 10's |
| 74 | Zosure | Simvastatin | Tablet | 20 mg | 10's |
| Antidepressant | |||||
| 75 | Venice | Venlafaxine | Tablet | 37.5 mg | 20's |
| 76 | Venice | Venlafaxine | Capsule XR | 75 mg | 14's |
| 77 | Abgenix | Citalopram | Capsule | 20mg | 14 |
| 78 | ROZAX | Fluoxetine HCl | Capsule | 20mg | 10'S |
| Antifungal | |||||
| 79 | BATELO | Clobetesol Propinate 0.05% | Ointment | 5 g | 5gm |
| 80 | Miconaz | Miconazole Nitrate 2% | Cream | 10 g | 10gm |
| 81 | Onyfine | Terbinafine HCL | Tablet | 125 mg | 10's |
| 82 | Onyfine | Terbinafine HCL 1% | Cream | 1g/10mg | 10gm |
| Antihypertensive | |||||
| 83 | MIOSIL | Amlodipine | Tablet | 5 mg | 20'S |
| 84 | MIOSIL | Amlodipine | Tablet | 10 mg | 20's |
| Antiobesity | |||||
| 85 | Sibesy-10 | Sibutramine HCl | Capsule | 10 mg | 14's |
| 86 | Sibesy-15 | Sibutramine HCl | Capsule | 15 mg | 14's |
| 87 | Secondax | Secnidazole | Tablet | 500 mg | 4' s |
| 88 | Secondax | Secnidazole | Tablet | 1000 mg | 2's |
| 89 | |||||
| Antispasmodic | |||||
| 90 | Faclo | Mebeverine HCl | Tablet | 135 mg | 30's |
| 93 | Bredin | Nimodipine | Tablet | 30mg | 3 x 10's |
| 95 | Sodict | Effervescent Granules | Sachet | 4 g | 100's |
| GIT (Prokinetic) | |||||
| 97 | Perid | Domperidon | Tablet | 10MG | 50 |
| 98 | Perid - M | Domperidon Meleate | Tablet | 10 mg | 5 x 10's |
| 99 | Perid | Domperidone Meleate | Tablet | 10 mg | 10's |
| 100 | Perid | Domperidone | Suspension | 1 mg | 60ml |
| 101 | Sulvo | Levosulpiride | Tablet | 25 mg | 2 x 10's |
| 102 | Sulvo | Levosulpiride | Tablet | 50 mg | 2 x 10's |
| 103 | Sulvo | Levosulpiride | Tablet | 100 mg | 2 x 10's |
| Iron + Folic Acid | |||||
| 104 | Chewfer | Iron hydrooxide poly maltose with Folic Acid | Tablet | 100mg + 0.350 | 10's |
| Neroleptic | |||||
| 105 | Neurocoline | Citicoline | Prefilled Injection | 250mg/2ml | 1's |
| 106 | Neurocoline | Citicoline | Tablet | 500mg | 10's |
| 107 | Entin | Gabapentin | Capsule | 100 mg | 10's |
| 108 | Entin | Gabapentin | Capsule | 300 mg | 10's |
| 109 | Entin | Gabapentin | Capsule | 400 mg | 10's |
| 110 | Synaptol | Mementine | Tablet | 10mg | 20's |
| NASID | |||||
| 111 | KANFLAM | Ibuprofen | Tablet | 400 mg | 500's |
| 112 | Meloxisure | Meloxicam | Tablet | 7.5mg | 10's |
| 113 | Meloxisure | Meloxicam | Tablet | 15mg | 10's |
| 114 | Xynap | Naproxen Sodium | Tablet | 550MG | 20'S |
| 115 | YARNIL | Diclofenac Sodium | Tablet | 50MG | 20 |
| 117 | Loxfen | Loxoprofen Sodium | Tablet | 60 mg | 2 x 10's |
| 118 | Loxfen | Loxoprofen Sodium | Tablet | 60 mg | 10 x 10's |
| 119 | Salicard | Acetyl Salicylic Acid | Tablet | 150 mg | 10 x 10's |
| 120 | Salicard | Acetyl Salicylic Acid | Tablet | 75 mg | 10 x 10's |
| 121 | Rosiden | Piroxicam | Injection | 20mg/1ml | 10's |
| 122 | Rosiden | Piroxicam | Capsule | 20mg | 3 x 10's |
| 123 | Rosiden | Piroxicam | Tablet | 20mg | 3 x 10's |
| 124 | Rosiden Gel | Piroxicam Gel 0.5% | Gel | 20 g | 20gm |
| 125 | Rosiden Gel | Piroxicam Gel 0.5% | Gel | 10 g | 10gm |
| 126 | Arthosure | Diclofenac Sodium | Gel | 1grm | 20mg |
| 127 | Atnaf | Mefnamic Acid | Tablet | 500 mg | 100 |
| 128 | Atnaf | Mefnamic Acid | Tablet | 250 mg | 60 x 10's |
| Oral Rehydration Solution | |||||
| 129 | Sure-ORS | ORS | Sachet | 30 g | 20's |
| Proton Pump Inhibitor | |||||
| 130 | Xopra | Omeprazole | Capsule | 20 mg | 14' s |
| 131 | Pantop | Pantoprazole Sodium | Tablet | 40mg | 14's |
| Skeletal Muscle Relaxant | |||||
| 132 | Nyer | Tizanidine | Tablet | 2 mg | 10's |
| Skin Preparation | |||||
| 133 | SOOTHE | Silver Sulphadiazine | Cream | 10MG | 20GRM |
| 134 | SCAT | Crotamiton USP 10% | Cream | 20 g | 20gm |
| 137 | Fungista | Clotimazole 1% | Cream | 10 gm | 10gm |
| Anti Migrain | |||||
| 139 | Ziptan | Zolmitriptan | Tablet | 2.5 mg | 3's |
| Anti Osteoporotic | |||||
| 140 | BONAFIDE | Alendronate Sodium | Tablet | 70 mg | 10's |
| 141 | BONAFIDE | Alendronate Sodium | Tablet | 10 mg | 10's |
| Others | |||||
| 143 | Glaze | Gliolazide | Tablet | 80 mg | 30's |
| 144 | Harvard | Purified fish liver oil, Evening Primrose oil, Squalene, Tocopherol, Leccithin | Soft Capsule | 6 x 5's | |
| 145 | LIFSAVE | Glyceryl trinitrate | Tablet | 0.5 mg | 30's |
| 146 | Malprate D | Divalpreux Sodium | Tablet | 250 mg | 10 x 10's |
| 147 | Malprate D | Divalpreux Sodium | Tablet | 500 mg | 10 x 10's |
| 148 | Synsma | Doxofylline | Tablet | 400mg | 10's |
| 149 | Tarkin | Amorphous Aescin | Tablet | 20 mg | 30's |
| 152 | Glysotrin | Glucosamine 500mg + Chondriton 400mg | Tablet | 500mg + 400mg | 10's |
| 153 | Calcium D3 Tablets | Calcium carbonate 1500mg + Vitamin D3 2mg | Tablet | 1500mg + 2mg | |
| 154 | kardio tablet | aspirin | Tablet | 75mg | 10's |
| 155 | Glafen | Clomiphene Citrate 50mg | Tablet | 50mg | |
| 156 | Lomxit | Lomefloxacin | Tablet | 200mg | |
| 157 | Lomxit | Lomefloxacin | Tablet | 400mg | |
| 158 | Flurofen | Flurbiprofen | Tablet | 100mg | 30's |
| 159 | cyclotrin | piroxicam bcd | Tablet | 20mg | 20's |
| 160 | exzium | Esomeprazole | Tablet | 20mg | 14's |
| 161 | exzium | Esomeprazole | Tablet | 40mg | 14's |
| 162 | mal-anx | Artemether+Lumefantrine | dry suspension | 15mg + 90mg | 60ml |
| 163 | Minosin | Minocycline | Tablet | 100mg | 10's |
| 164 | Zomadex-N | Dexamethasone sodium Phosphate + Neomycin Sulphate | Cream | 1mg + 3500IU | 15gm |
| 165 | Lomxit | Lomefloxacin | Tablet | 200mg | |
| 166 | Lomxit | Lomefloxacin | Tablet | 400mg | |
| 167 | tamlev | levetiracetam | Tablet | 750mg | 30's |
| 168 | tamlev | levetiracetam | Tablet | 500mg | 30's |
| 169 | tamlev | levetiracetam | Tablet | 250mg | 30's |
� 2011 Medisure Laboratories Pakistan (Pvt) Limited. All rights reserved.